Largest Incidents Since 2000
| Number Affected | Date | Companies |
|---|---|---|
| 94,000,000 | 2007-01-17 | TJX Companies Inc. |
| 40,000,000 | 2005-06-19 | Visa, CardSystems, Mastercard, American Express |
| 30,000,000 | 2004-06-24 | America Online |
| 26,500,000 | 2006-05-22 | U.S. Department of Veterans Affairs |
| 25,000,000 | 2007-11-20 | HM Customs and Revenue |
| 8,637,405 | 2007-03-12 | Dai Nippon Printing Company |
| 8,500,000 | 2007-07-03 | Fidelity National Information Services |
| 6,300,000 | 2007-09-14 | TD Ameritrade |
| 6,000,000 | 2008-05-11 | Chilean Ministry of Education |
| 5,000,000 | 2003-03-06 | Data Processors International |
Most Recent Incidents
| Number Affected | Date | Companies |
|---|---|---|
| 89 | 2008-07-18 | Falkirk & District Royal Infirmary |
| 23,000 | 2008-07-17 | University of Maryland |
| Zero or Unknown | 2008-07-17 | Bristol-Myers Squibb |
| 2,500 | 2008-07-15 | University of Texas at Austin |
| 2,000 | 2008-07-15 | Missouri National Guard |
| Zero or Unknown | 2008-07-15 | Weber Law Firm |
| 4,700 | 2008-07-14 | Washington Metropolitan Area Transit Authority |
| 900 | 2008-07-11 | Fort Lewis |
| 5,100 | 2008-07-10 | Williamson County (TN) Schools |
| 2,000 | 2008-07-09 | Wagner Resource Group |
